create date | 2017-08-16 |
update date | 2017-08-16 |
expiry date | 2018-08-16 |
domain registrar id | 420 |
domain registrar name | HiChina Zhicheng Technology Limited |
domain registrar whois | grs-whois.hichina.com |
domain registrar url | http://www.net.cn |
registrant name | Nexperian Holding Limited |
registrant company | Nexperian Holding Limited |
registrant address | Le Jia International No.999 Liang Mu Road Yuhang District |
registrant city | Hangzhou |
registrant state | Zhejiang |
registrant zip | 311121 |
registrant country | China |
registrant email | yuming@yinsibaohu.aliyun.com |
registrant phone | +86.57185022088 |
registrant fax | +86.57186562951 |
administrative name | Nexperian Holding Limited |
administrative company | Nexperian Holding Limited |
administrative address | Le Jia International No.999 Liang Mu Road Yuhang District |
administrative city | Hangzhou |
administrative state | Zhejiang |
administrative zip | 311121 |
administrative country | China |
administrative email | yuming@yinsibaohu.aliyun.com |
administrative phone | +86.57185022088 |
administrative fax | +86.57186562951 |
technical name | Nexperian Holding Limited |
technical company | Nexperian Holding Limited |
technical address | Le Jia International No.999 Liang Mu Road Yuhang District |
technical city | Hangzhou |
technical state | Zhejiang |
technical zip | 311121 |
technical country | China |
technical email | yuming@yinsibaohu.aliyun.com |
technical phone | +86.57185022088 |
technical fax | +86.57186562951 |
name server 1 | f1g1ns1.dnspod.net |
name server 2 | f1g1ns2.dnspod.net |
domain status 1 | OK |
Click below to see cheapest and available TLD alternatives.